| Management number | 216768911 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216768911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536032242 |
|---|---|
| Color | No Color |
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.45 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 2.7 x 2.7 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Energy Production |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form