| Management number | 216617646 | Release Date | 2026/04/19 | List Price | $21.58 | Model Number | 216617646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Harli Slip Wn's is our newest women's softride silhouette. Softride Harli Slip Wn's does not sacrifice style for comfort! Harli is featured on our most comfortable foam- softride and sophisticated design details for our trend seeking consumer. Highlighted by premium details, embroidered asymetrical gore band and femmine appeal. Softride Harli Slip is the perfect fashion silhouette!
| UPC | 197674011286 |
|---|---|
| Brand | PUMA |
| Color | Black-white-gold |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride Harli Slip on Training Shoes |
| Sport Type | Running |
| Strap Type | Pull-On |
| Style Name | Softride Harli Slip on Training Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 31147101 |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Women's Softride Harli Slip On Training Shoes, Black-White-Gold, 11 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form