| Management number | 216765168 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216765168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647379690625 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Probase Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Probase Nutrition |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management |
| Special Ingredients | Nicotinamide Adenine Dinucleotide |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Anti-Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form