| Management number | 217196323 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217196323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PISEN |
| Model Name | PISEN P1 Wireless Bluetooth Earbuds |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | PISEN |
| Model Number | P1 |
| BuiltIn Media | Cable, PISEN Bluetooth Wireless earbuds x1, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Easy Connectivity with iphone earbuds wireless, Portable Charging with bluetooth earbuds for android, Long Battery Life with ear buds wireless, Comfortable Fit with blue tooth ear buds, Premium Sound with wireless earbuds, wireless earbuds, bluetooth earbuds, earbuds wireless bluetooth,, bluetooth wireless earbuds, wireless earbuds with microphone, blue tooth ear buds, earbuds with mic, android earbuds, wireless earbuds', ear buds wireless, bluetooth earbuds for android, earbuds for iphone 15,, ear buds wireless bluetooth earbuds, wireless earbuds for iphone, earbuds for iphone, wireless earbuds for android, earbuds with microphone, wireless ear buds, waterproof earbuds, wireless earbuds bluetooth,, earbuds for android, ear buds wireless bluetooth earbuds for android,white earbuds, in ear earbuds, waterproof earbuds bluetooth, waterproof bluetooth earbuds, earbuds wireless bluetooth for iphone, wireless earbuds white, earbuds wireless, in ear headphones, earbuds for android phone, wireless bluetooth earbuds, true wireless earbuds, wireless earbuds for iphone, sport earbuds, android earbuds wireless, earbuds bluetooth, bluetooth earbuds with mic, |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 1.79 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1.5 Hours |
| Carrying Case Height | 0.78 Inches |
| Carrying Case Length | 1.96 Inches |
| Carrying Case Weight | 1.41 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form