| Management number | 216952638 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216952638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Coverage | Full |
|---|---|
| Item Form | Liquid |
| Brand Name | GGO International Management |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 32 Ounces |
| Manufacturer | GGO International Management |
| Mixing Ratio | 50:1 |
| Liquid Volume | 32 Fluid Ounces |
| Target Species | plants |
| Specific Uses For Product | Plant Growth, Root Development, Seed Development, Soil Conditioning |
| Global Trade Identification Number | 00860007973956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form