| Management number | 213849000 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 213849000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810140540119 |
|---|---|
| Color | Black |
| Shape | Dome |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Multiple |
| Brand Name | O'Bright |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Polished |
| Manufacturer | O'Bright |
| Model Number | OB-FL33A |
| Power Source | Corded Electric |
| Shade Height | 64 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Marble, Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Arc Floor Lamp |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Arm and Shade, All-Metal Lamp, Arc Floor Lamp with Dome Shade, Foot Pedal Switch, Luxury Marble Base |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 64"H |
| Specific Uses For Product | Reading, Decoration |
| Recommended Uses For Product | Reading, Decoration |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form