| Management number | 217201578 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217201578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Mint |
|---|---|
| Item Form | Paste |
| Brand Name | MySmile |
| Unit Count | 12.6 Ounce |
| Item Weight | 120 Grams |
| Manufacturer | MySmile |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Product Benefits | Deep Clean, Enamel Protection, Freshening, Plaque Removal, Remineralization, Sensitivity Relief |
| Material Features | Gentle yet effective with remineralizing and sensitivity-reducing properties |
| Material Type Free | Fluoride Free, SLS Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 35-23-3-UK-Part |
| Recommended Uses For Product | Cleaning, Plaque, Teeth Whitening, Fresh Breath, Stain Removal |
| Global Trade Identification Number | 00850066015841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form