| Management number | 214478706 | Release Date | 2026/04/12 | List Price | $35.98 | Model Number | 214478706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792713115118 |
|---|---|
| Flex | Ladies |
| Loft | 31 Degrees |
| Size | 36.5 inches, Standard grip |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | Majek |
| Manufacturer | Majek Golf |
| Material Type | neoprene |
| Golf Club Type | Hybrid Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Golf Club Bounce Angle | 26 Degrees |
| Golf Club Putter Lie Angle | 25 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form