| Management number | 217512645 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217512645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810140594426 |
|---|---|
| Color | Black |
| Shape | Mushroom |
| Voltage | 5.0 |
| Wattage | 3.5 watts |
| Bulb Base | Flanged |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | WONDER FAMILY |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Wonder Family |
| Model Number | AO11 |
| Power Source | Battery Powered |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Shade Material | Cotton |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | USB Port |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.1"D x 5.1"W x 11.4"H |
| Recommended Uses For Product | Decoration, Power Outage, Reading |
| Manufacturer Warranty Description | From 1 year from the manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form