| Management number | 216232532 | Release Date | 2026/04/19 | List Price | $14.08 | Model Number | 216232532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649191000330 |
|---|---|
| Flavor | Candida |
| Item Form | Softgel |
| Brand Name | Kolorex |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Forest Herbs; Distributed by Nature's Sources, LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 60 |
| Material Features | Natural |
| Special Ingredients | Horopito |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form