| Management number | 214004615 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 214004615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856639005325 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily, Sensitive |
| Brand Name | Blue Beautifly |
| Scent Name | Ylang Ylang |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 5.5 Ounces |
| Manufacturer | Blue Beautifly |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Anti-Aging, Replenishing, Soothing, Moisturizing, Conditioning, Firming, Radiant Skin |
| Material Features | Cruelty Free, Gluten Free, Non Comedogenic, Non GMO, Plant Based, Vegan, Biodegradable |
| Active Ingredients | Aloe Vera Leaf Juice, Rosehip Fruit Extract, Rosehip Seed Oil, Green Tea Seed Oil, Hyaluronic Acid, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Artificial Color/Dye Free, Aluminum Free, GMO Free, Gluten Free, Dairy Free, Toxins Free, Sulfate Free, Phthalate Free, Paraben Free, Triethanolamine Free, Sodium PEG 7 Free, Mineral Oil Free, Silicone Free, Talc Free, Formaldehyde Free, Petrochemical Free |
| Special Ingredients | Aloe Vera Leaf Juice, Green Tea Seed Oil, Hyaluronic Acid, Rosehip Fruit Extract, Rosehip Seed Oil, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | BB111 |
| Specific Uses For Product | Boosts Elasticity, Promotes Tissue Repair, Protects Against Oxidative Stressors, Reduced trans epidermal water loss (TEWL) |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hydrating,Wrinkles |
| Other Special Features of the Product | Anti-aging, Natural Ingredients, Not Tested On Animals, Travel Size, Wholesome |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form