| Management number | 215711672 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215711672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024798366 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Ancestral Supplements |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Pounds |
| Manufacturer | Ancestral Supplements |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.33 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Supports |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Bovine Heart, Liver |
| Allergen Information | Beef |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1003 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850024798366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form