| Management number | 215810350 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215810350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644845675 |
|---|---|
| Flavor | Chicken |
| Item Form | chew |
| Brand Name | Healthy Paw |
| Unit Count | 1.00 Count |
| Manufacturer | Healthy Paw |
| Item Type Name | Multifunctional Supplements for Dogs |
| Target Species | All Dogs |
| Product Benefits | Antioxidant, Heart Health, Immune Support, Joint Health |
| Active Ingredients | Glucosamine, msm, Casperome R, CurcuvetR, LeucoselectR Phytosome MT |
| Included Components | Dog Chews |
| Allergen Information | Non-GMO, Soy Free |
| Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form