| Management number | 216593043 | Release Date | 2026/04/19 | List Price | $25.96 | Model Number | 216593043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for life on the go. These women's adidas shoes have a breathable upper that keeps you cool and a lightweight Bounce midsole for flexibility and cushioning. The long-lasting rubber outsole ensures good grip for a morning jog or a neighborhood stroll.
| UPC | 195747131763 |
|---|---|
| Brand | adidas |
| Color | Black/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultrabounce |
| Sport Type | Running |
| Style Name | Ultrabounce |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI47 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Included Components | adidas Women's Ultrabounce Sneaker, Black/White/Black, 6 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form